|
Homes Search Form Condos Search Form Land Search Form Residential Income Search Form |
|
![]() Drake Bliss 239-910-1948 |
| Home Page | Join the FREE Buyer Guide | Real Estate FAQ |
To get more information on the properties on this page, consider joining the FREE Waterfront Wonderland Buyer Guide. You can get access to detailed property descriptions, advanced search options, virtual agent, agent remarks, new listings, street addresses, interactive maps, aerial photos, links to local information, real estate FAQ and more! You can also call us toll free to get answers for your questions.
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,000 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Group | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $20,400 | Yes | ||||||
| City of Port Charlotte, Subdivision: SOUTH GULF COVE, Development: PORT CHARLOTTE SEC 71, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Residential Realty Partners, LLC | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X120, the lot is described as; in county, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA LAKES, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Horizon Realty | ||||||||
| This freshwater property features lot dimensions of approximately 60X125, the lot is described as; level, partially wooded, paved street, zoning (RSF5). Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA LAKES, Englewood, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Horizon Realty | ||||||||
| This freshwater property features lot dimensions of approximately 60X125, the lot is described as; partially wooded, paved street, zoning (RSF5). Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $21,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SE Cape Coral, Development: Cape Coral, SE Cape Coral, PRICE REDUCED, Listing Information Courtesy of Rivers Edge Properties, LLC | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 1-80 feet, freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, Listing Information Courtesy of Brett Slattery | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X120, the lot is described as; in county, room for pool, paved street, cable available, electric available on site, telephone available, zoning (RSF5). The rear patio exposure is to the Northeast. Recreation amenities include; tennis courts. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA MEADOWS, Englewood, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This freshwater property features lot dimensions of approximately 81X100, the lot is described as; cul-de-sac, paved street, partially wooded, flood plain, zoning (RSF5). The rear patio exposure is to the NorthEast. Waterfront is described as; canal, canal, freshwater, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA MEADOWS, Englewood, PRICE REDUCED, Listing Information Courtesy of Coldwell Banker Sunstar Realty | ||||||||
| This freshwater property features lot dimensions of approximately 76X100, the lot is described as; cul-de-sac, paved street, partially wooded, flood plain, zoning (RSF5). The rear patio exposure is to the NorthEast. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,000 | Yes | ||||||
| City of North Port, Development: PORT CHARLOTTE 32, North Port, PRICE REDUCED, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 85X125, the lot is described as; paved street, electric available on site, telephone available, zoning (RSF2). The rear patio exposure is to the East. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $22,900 | Yes | ||||||
| City of Punta Gorda, Subdivision: DEEP CREEK, Development: PUNTA GORDA ISLES SEC 23, PRICE REDUCED, Listing Information Courtesy of FL Gulf Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X120, the lot is described as; greenbelt, cable available, electric available on site, street lights, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. Recreation amenities include; golf community. Waterfront is described as; canal, freshwater, freshwater, lake. Waterfront access is described as; deeded freshwater canal access, deeded lake access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA MEADOWS, Englewood, PRICE REDUCED, Listing Information Courtesy of Dennis Johnson Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 80X128X38X128X40, the lot is described as; in county, paved street, zoning (RSF5). The rear patio exposure is to the Southeast. Waterfront is described as; freshwater, lake. Waterfront access is described as; deeded freshwater canal access, deeded lake access, deeded pond access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $23,990 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Century 21 Birchwood Realty, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, regular, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, canal width 81-120 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,000 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 30, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This freshwater property features lot dimensions of approximately 80X158X80X158, the lot is described as; oversized, partially wooded, flood plain, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the West. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,500 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Sand Castle Realty Group, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning ( - RESLOT). The rear patio exposure is to the South. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This saltwater canal front property features lot dimensions of approximately 90X125X90X152, the lot is described as; oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; boat lock, canal, canal width 1-80 feet, gulf access, saltwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $24,900 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 44, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RER International | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X125, the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, PRICE REDUCED, Listing Information Courtesy of Eagle Realty of Southwest Florida, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA LAKES, Englewood, PRICE REDUCED, Listing Information Courtesy of Kevin Flynn Realty, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 36X121X47X87X126, the lot is described as; paved street, electric available on site, telephone available, zoning (RSF5). The rear patio exposure is to the Southwest. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $25,000 | Yes | ||||||
| City of Bonita Springs, Development: Forest Mere Townhouse Community, Bonita Springs, PRICE REDUCED, Listing Information Courtesy of Easy Living Property Services | ||||||||
| This lake front property features lot dimensions of approximately 150X249X150X249, the lot is described as; oversize, zoning (RM-2 - Multi MF - Acreage). Waterfront is described as; lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,000 | Yes | ||||||
| City of Alva, Development: Caloosa Preserve, Alva, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of Coldwell Banker Preferred Property | ||||||||
| This freshwater lake front property features lot dimensions of approximately 210X407X80X335, the lot is described as; irregular shape, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $26,500 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater canal front property features lot dimensions of approximately 120X125X120X125, zoning (SINGLE FAMILY - RESLOT). The rear patio exposure is to the Northwest. Waterfront is described as; canal, canal width 1-80 feet, freshwater, navigable. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $27,400 | Yes | ||||||
| City of Englewood, Development: ROTONDA WEST WHITE MARSH, Englewood, PRICE REDUCED, Listing Information Courtesy of Floridian Realty Services, LLC | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125 APPROX., the lot is described as; in county, room for pool, wooded, cable available, electric available on site, street lights, zoning (RSF5). Recreation amenities include; association recreational areas owned, golf community, clubhouse/recreation building. Waterfront is described as; canal, freshwater. Waterfront access is described as; deeded freshwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $27,500 | Yes | ||||||
| City of Punta Gorda, Development: PEACE RIVER SHORES, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Tropical Coast Realty Referral | ||||||||
| This saltwater sailboat access property features lot dimensions of approximately 12,456SQFT, the lot is described as; cul-de-sac, oversized lot, zoning (RSF3.5). The rear patio exposure is to the North. Waterfront is described as; canal, gulf access, no low bridges. Waterfront access is described as; deeded access to gulf of mexico, no low bridges, sailboat water. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,500 | Yes | ||||||
| City of Englewood, Development: ROTONDA WEST BROADMOOR, Englewood, PRICE REDUCED, Listing Information Courtesy of Hamsher Realty, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 80 X 125 +/-, the lot is described as; room for pool, paved street, cable available, electric available on site, telephone available, zoning (RSF5). Recreation amenities include; golf community. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,900 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 17, PRICE REDUCED, Listing Information Courtesy of Five Star Realty of Charlotte | ||||||||
| This saltwater property features lot dimensions of approximately 80X125, the lot is described as; corner lot, paved street, partially wooded, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the NorthEast. Recreation amenities include; water access. Waterfront is described as; canal, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $28,900 | Yes | ||||||
| City of Punta Gorda, Development: TROPICAL GULF ACRES, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This freshwater property features lot dimensions of approximately 124X130X63X130, the lot is described as; partially wooded, flood plain, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the NorthEast. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 47, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Zobel Real Estate, Inc. | ||||||||
| This saltwater property features lot dimensions of approximately 80X125, the lot is described as; paved street, flood plain, cable available, electric available on site, telephone available, zoning (RSF3.5). The rear patio exposure is to the East. Waterfront is described as; gulf access, gulf front. Waterfront access is described as; deeded access to gulf of mexico. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | Yes | ||||||
| City of Cape Coral, Subdivision: NE Cape Coral, Development: Cape Coral, NE Cape Coral, PRICE REDUCED, Listing Information Courtesy of Sellstate Advantage Realty Network, Inc. | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | Yes | ||||||
| City of Punta Gorda, Development: Burnt Store Lakes, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Prudential Florida Realty | ||||||||
| This freshwater lake front property features lot dimensions of approximately 44X136X160X107, zoning (RSF3.5 - Single Family - 26.784092). The rear patio exposure is to the Southwest. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,000 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 44, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RER International | ||||||||
| This saltwater canal front property features the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF3.5). Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded saltwater canal access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, Listing Information Courtesy of Villa Realty Group, Inc. | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the East. Waterfront is described as; boat lock, canal, canal width 1-80 feet, gulf access, intersecting canals. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of North Port, Development: PORT CHARLOTTE, North Port, PRICE REDUCED, Listing Information Courtesy of Exit Platinum Realty | ||||||||
| This saltwater property features lot dimensions of approximately 100X84.93X100X76.99, the lot is described as; paved street, partially wooded, street lights, telephone available, zoning (RSF3). The rear patio exposure is to the NorthEast. Waterfront is described as; creek, gulf access, river front. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, FORECLOSURE, Listing Information Courtesy of RE/MAX Realty Team | ||||||||
| This saltwater canal front property features lot dimensions of approximately 85X125XX, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; canal, canal width 1-80 feet, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Island Harbor | ||||||||
| This freshwater canal front property features the lot is described as; corner, irregular shape, oversize, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the Southwest. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Cape Coral, Subdivision: NW Cape Coral, Development: Cape Coral, NW Cape Coral, PRICE REDUCED, Listing Information Courtesy of RE/MAX Island Harbor | ||||||||
| This freshwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; regular, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the North. Waterfront is described as; canal, canal width 1-80 feet, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of North Port, Development: ATWATER, North Port, PRICE REDUCED, Listing Information Courtesy of Realty By Dale Thomas | ||||||||
| This freshwater property features lot dimensions of approximately 80X125, the lot is described as; paved street, partially wooded, electric available on site, telephone available, zoning (RSF2). The rear patio exposure is to the West. Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Punta Gorda, Development: BURNT STORE PARK, Punta Gorda, PRICE REDUCED, POSSIBLE SELLER FINANCING | ||||||||
| This freshwater property features lot dimensions of approximately 75.0X100.0, the lot is described as; paved street, greenbelt, in county, wooded, cable available, electric available on site, telephone available, underground utilities, zoning (RSF5). The rear patio exposure is to the North. Waterfront is described as; freshwater. Waterfront access is described as; frontage. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Punta Gorda, Development: DEEP CREEK, Punta Gorda, PRICE REDUCED, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This freshwater property features lot dimensions of approximately 50X108X169X138, the lot is described as; oversized, tip lot, paved street, cable available, electric available on site, street lights, telephone available, zoning (RSF3.5). The rear patio exposure is to the NorthWest. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of North Fort Myers, Development: Herons Glen, North Fort Myers, PRICE REDUCED, Listing Information Courtesy of Century 21 Sunbelt Realty, Inc. | ||||||||
| This freshwater lake front property features lot dimensions of approximately 47X125X50X130, zoning (RPD - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Port Charlotte, Development: PORT CHARLOTTE SEC 55, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of RE/MAX Harbor Realty | ||||||||
| This saltwater property features lot dimensions of approximately 110.0X134.0, the lot is described as; flood plain, in county, oversized lot, paved street, zoning (RSF3.5). The rear patio exposure is to the Northwest. Waterfront is described as; canal, gulf access. Waterfront access is described as; deeded access to gulf of mexico, deeded bay access or deeded harbor access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $29,900 | Yes | ||||||
| City of Cape Coral, Subdivision: SW Cape Coral, Development: Cape Coral, SW Cape Coral, PRICE REDUCED, SHORT SALE, Listing Information Courtesy of Florida Westshore Realty | ||||||||
| This saltwater canal front property features lot dimensions of approximately 80X125X80X125, the lot is described as; city, zoning (R1-W - Single Family - RESLOT). The rear patio exposure is to the West. Waterfront is described as; boat lock, canal, canal width 1-80 feet, gulf access. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | Yes | ||||||
| City of Punta Gorda, Development: Punta Gorda, PRICE REDUCED, Listing Information Courtesy of Sunshine Realty Services | ||||||||
| This freshwater property features lot dimensions of approximately 100 X 662, the lot is described as; flood plain, zoning (AE). Waterfront is described as; freshwater, lake. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA WEST LONG MEADOW, Englewood, PRICE REDUCED, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 110X125, the lot is described as; oversized lot, cable available, electric available on site, telephone available, zoning (RSF5). Waterfront is described as; canal, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | Yes | ||||||
| City of Englewood, Development: ROTONDA WEST WHITE MARSH, Englewood, PRICE REDUCED, Listing Information Courtesy of Tarpon Real Estate, Inc. | ||||||||
| This freshwater property features lot dimensions of approximately 75X125X90X125, the lot is described as; paved street, cable available, electric available on site, telephone available, zoning (RSF5). Waterfront is described as; canal, canal, freshwater, freshwater. | ||||||||
| Click here to Join the FREE Buyer Guide and get the Complete Details on this Property! | ||||||||
| More Details | Asking Price | Waterfront | ||||||
FREE MLS Listings![]() Join Buyer Guide | $30,000 | Yes | ||||||
